PAST PRESIDENTS
of Carmunnock and Rutherglen CC
| 1854-55 | A. Wilson |
| 1855-57 | D. Baird |
| 1857-58 | T. Craig |
| 1858-59 | J. Wilson |
| 1859-61 | W. Riddell |
| 1861-62 | T. Sawers |
| 1862-63 | A. Baird |
| 1863-64 | J. Brown |
| 1864-65 | J. Shields |
| 1865-66 | J. Brown |
| 1866-67 | W. Brown |
| 1867-70 | T. Logan |
| 1870-71 | W. Craig |
| 1871-72 | W. Young |
| 1872-79 | H. Aitken |
| 1879-81 | J. McMaster |
| 1881-85 | A. Baird |
| 1885-86 | F. Reid |
| 1886-88 | W. Harrison |
| 1888-90 | J. Love |
| 1890-92 | G. Morton |
| 1892-93 | Provost Lang |
| 1893-94 | J. Niven |
| 1894-95 | R. Cross |
| 1895-97 | T. McConnell |
| 1897-99 | A. Edminston |
| 1899-1901 | H. Alexander |
| 1901-02 | J. Johnson |
| 1902-08 | E. Gibbon |
| 1908-18 | A. Macallan |
| 1918-22 | J. Train |
| 1922-25 | A. Graham |
| 1925-27 | B. Forsyth |
| 1927-29 | W.Taylor |
| 1929-31 | W. Bartholemew |
| 1931-33 | D. Gibson |
| 1933-35 | J. Donald |
| 1935-37 | A. Hamilton |
| 1937-39 | J. Twaddle |
| 1939-45 | -- |
| 1945-46 | J. Twaddle |
| 1946-48 | T. Graham |
| 1948-49 | D. Buchanan |
| 1949-50 | J. Wilson |
| 1950-51 | W. Stewart |
| 1951-52 | P. Jamieson |
| 1952-53 | A. Bell |
| 1953-54 | R. Dagg |
| 1954-55 | J. Wilson |
| 1955-56 | S. Crosthwaite |
| 1956-57 | D. McKenzie |
| 1957-58 | H. Kirkpatrick |
| 1958-59 | A. McRae |
| 1959-60 | W. Walker |
| 1960-61 | N. Ronald |
| 1961-62 | J. Hutcheson |
| 1962-63 | R. Hazeldine |
| 1963-64 | G. Donald |
| 1964-65 | W. Scott |
| 1965-66 | A. Frame |
| 1966-68 | N. Crosthwaite |
| 1968-74 | G. Youngson |
| 1974-76 | D. Horton |
| 1976-77 | W. I. Horton |
| 1977-79 | R. A. Cowan |
| 1979-80 | B. Alderman |
| 1980-81 | J. Hibberd |
| 1981-82 | A. Cron |
| 1982-83 | L. Ingram-Brown |
| 1983-84 | A. Govan |
| 1984-85 | J. Brown |
| 1985-86 | R. L. Cowan |
| 1986-88 | J. Stirling |
| 1988-89 | B. Jenkins |
| 1989-90 | P. Rettig |
| 1990-91 | M. Shannon |
| 1991-92 | R. Shand |
| 1992-93 | I. Martin |
| 1993-94 | C. Stewart |
| 1994-96 | A. Thomson |
| 1996-99 | B. Lindsay |
| 1999-2002 | D. Fairlie |
| 2002-04 | R. Chambers |
| 2004-06 | K. Horton |
| 2006-07 | H. Stewart |
| 2007-08 | J. Crawford |
| 2008-09 | T. Sinclair |
| 2009-10 | G. Nicholl |
| 2010-11 | A. McDougall |
| 2011-12 | R. Ogilvie |
| 2012-13 | D. Watson |
| 2013-14 | L. Horton |
| 2014-15 | J. Steven |
| 2015-16 | D. Reid |
| 2016-17 | A. Govan |
| 2017-18 | C. Shand |
| 2018-19 | L. Ingram-Brown |
| 2019-20 | R. Shand | 2020-22 | D. Moran |
